![]() |
|
|
2008 Rates
All rates subject to change
| Campsite Type: | Night | Week |
| Tent Site (basic) | $22 | $132 |
| Tent Site (standard) | $26 | $156 |
| Waterfront Tent Site & Preferred | $30 | $180 |
| Prime View Waterfont Tent Site | $32 | $192 |
| Electric Site (RV) | $30 | $180 |
| Water & Electric Site (RV) | $32 | $192 |
Rates include 2 adults &
2 youths, 1 car,
and up to 2 small or medium sized tents ( or 1 RV ).
Maximum of 1 family or 4 adults per site.
Holiday rates apply to Memorial Day, Independence Day, and Labor Day.
| Cabin Type: | Night | Week |
| Cabins 1 + 3 (one room)* | $59 | $350 |
| Cabin 2 (two room)* | $79 | $475 |
| Cottage 4 (one room)* | $49 | $295 |
| Yurts | $49 | $295 |
| Crawford Cabin* | $119 | $675 |
| Bunkhouse (per person)** | $20 | N/A |
*Rates include 2 adults & 2 youths (6-15) and 1
car.
Maximum capacity varies for each cabin. Call for info.
**Bunkhouse rate includes tax, 1 person, no car, shower
+ towel.
Cabin rate does not include 8% NH lodging tax.
Heaters available for rental during colder months.
| Additional Fees: | Night |
| Additional Adult (overnight) Age 16+ | $8 |
| Additional Youth (overnight) Age 6-15 | $4 |
| Pets (max. 2)* | $5 |
| Second Vehicle Parking (space limited) ** | $5 |
| Cargo Trailer Parking | $5 |
| Day Use Fee (visitors and guests) | $5 |
| Holiday Periods (per night extra) | $3 |
| Late Checkout Sun. - Thu. Prior approval required |
Half of the per night rate |
*Pet owners - please visit the Petiquette page
**Many sites do not have space for a second car.
Please let us know in advance if you need to park a second vehicle.
Reservation Policy
|
Cancellation Policy
Please read carefully.
|
Campsites
Cabins
|
Additional Refund
Policy Info
Please read carefully.
|
Crawford Notch
General Store |